Take your automated trading to the next level with advanced analytics, unlimited automations, and priority support.
$348 Save $58
~$24/month billed annually
Create and run as many trading automations as you need
Deep insights with PnL breakdown, filtering, and historical data
Faster signal processing and order execution
Direct access to our team for technical assistance
| Feature | Free | Pro |
|---|---|---|
| Automations | ||
| Trading automations | Up to 3 | Unlimited |
| Signal routing | ||
| Order execution | ||
| Multi-exchange support | ||
| Analytics & Reporting | ||
| Basic statistics dashboard | ||
| Total PnL overview | ||
| Open/Closed PnL breakdown | ||
| Advanced filtering | ||
| Date range filtering | ||
| Include/exclude from stats | ||
| Monthly performance reports | ||
| Export to CSV | ||
| Data & History | ||
| Recent orders (last 50) | ||
| Full order history | ||
| Pagination on all data | ||
| Historical statistics | ||
| Support & Extras | ||
| Community support | ||
| Priority email support | ||
| Early access to features | ||
| API rate limits | Standard | Priority |
Pro subscriptions are coming soon! Join the waitlist to be notified when we launch and get early access pricing.