Discover trading opportunities across multiple exchanges
Showing 1–20 of 29
| Pair | Exchange | Type | Price | 24h Change | 24h Volume | Spread | Spread % | Actions |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT | Binance | Futures | $2,011.04 | -0.54% | $4.0B | $0.0100 | 0.000% | |
| BTCUSDT | Binance | Futures | $73,909.60 | +0.10% | $4.0B | $0.1000 | 0.000% | |
| BNBUSDT | Binance | Futures | $714.25 | -0.26% | $1.7B | $0.0100 | 0.001% | |
| XAUUSDT | Binance | Futures | $4,540.84 | +0.11% | $171M | $0.0100 | 0.000% | |
| XAGUSDT | Binance | Futures | $75.16 | -0.33% | $129M | $0.0100 | 0.013% | |
| LINKUSDT | Binance | Futures | $9.15 | -0.34% | $77M | $0.0010 | 0.011% | |
| xyz:CL | Hyperliquid | Futures | $89.40 | +1.20% | $74M | $0.0070 | 0.008% | |
| BCHUSDT | Binance | Futures | $302.85 | +0.05% | $67M | $0.0100 | 0.003% | |
| LTCUSDT | Binance | Futures | $52.13 | -0.44% | $43M | $0.0100 | 0.019% | |
| xyz:GOLD | Hyperliquid | Futures | $4,537.55 | +0.14% | $10M | $0.1000 | 0.002% | |
| SPYUSDT | Binance | Futures | $756.94 | +0.02% | $5M | $0.0100 | 0.001% | |
| COPPERUSDT | Binance | Futures | $6.41 | +0.11% | $2M | $0.0010 | 0.016% | |
| PAXGUSDC | Hyperliquid | Futures | $4,531.35 | +0.23% | $2M | $0.1000 | 0.002% | |
| HYPEUSDC | Hyperliquid | Futures | $72.40 | +7.02% | $1M | $0.0270 | 0.037% | |
| TRUMPUSDC | Hyperliquid | Futures | $2.02 | +1.35% | $1M | $0.0003 | 0.015% | |
| BTCUSDC | Hyperliquid | Futures | $73,920.50 | +0.11% | $730715 | $1.0000 | 0.001% | |
| xyz:EUR | Hyperliquid | Futures | $1.17 | -0.10% | $720468 | $0.0003 | 0.026% | |
| xyz:AAPL | Hyperliquid | Futures | $311.55 | -0.20% | $452398 | $0.1400 | 0.045% | |
| SOLUSDC | Hyperliquid | Futures | $82.60 | -0.30% | $220207 | $0.0240 | 0.029% | |
| DOGEUSDC | Hyperliquid | Futures | $0.1005 | +0.00% | $42831 | $0.00023 | 0.229% |
Page 1 of 2