Discover trading opportunities across multiple exchanges
Showing 1–20 of 29
| Pair | Exchange | Type | Price | 24h Change | 24h Volume | Spread | Spread % | Actions |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT | Binance | Futures | $2,010.85 | -0.86% | $4.0B | $0.0100 | 0.000% | |
| BTCUSDT | Binance | Futures | $73,836.70 | -0.13% | $3.9B | $0.1000 | 0.000% | |
| BNBUSDT | Binance | Futures | $711.16 | -1.23% | $1.8B | $0.0100 | 0.001% | |
| XAUUSDT | Binance | Futures | $4,541.58 | +0.10% | $102M | $0.0100 | 0.000% | |
| LINKUSDT | Binance | Futures | $9.13 | -1.57% | $77M | $0.0010 | 0.011% | |
| BCHUSDT | Binance | Futures | $302.16 | -1.14% | $67M | $0.0100 | 0.003% | |
| LTCUSDT | Binance | Futures | $52.01 | -1.03% | $43M | $0.0100 | 0.019% | |
| xyz:CL | Hyperliquid | Futures | $88.73 | +0.40% | $41M | $0.0010 | 0.001% | |
| XAGUSDT | Binance | Futures | $75.35 | -0.17% | $39M | $0.0100 | 0.013% | |
| xyz:GOLD | Hyperliquid | Futures | $4,537.65 | +0.06% | $6M | $0.1000 | 0.002% | |
| SPYUSDT | Binance | Futures | $757.07 | +0.04% | $3M | $0.0100 | 0.001% | |
| COPPERUSDT | Binance | Futures | $6.40 | -0.13% | $2M | $0.0010 | 0.016% | |
| PAXGUSDC | Hyperliquid | Futures | $4,532.05 | +0.20% | $1M | $0.1000 | 0.002% | |
| TRUMPUSDC | Hyperliquid | Futures | $2.02 | +0.80% | $1M | $0.0011 | 0.054% | |
| HYPEUSDC | Hyperliquid | Futures | $71.08 | +5.60% | $1M | $0.0930 | 0.131% | |
| BTCUSDC | Hyperliquid | Futures | $73,849.50 | -0.02% | $736435 | $1.0000 | 0.001% | |
| xyz:EUR | Hyperliquid | Futures | $1.17 | -0.06% | $715794 | $0.0001 | 0.009% | |
| xyz:AAPL | Hyperliquid | Futures | $311.32 | -0.35% | $401155 | $0.2200 | 0.071% | |
| SOLUSDC | Hyperliquid | Futures | $82.30 | -0.67% | $226287 | $0.0220 | 0.027% | |
| DOGEUSDC | Hyperliquid | Futures | $0.1003 | -0.62% | $34815 | $0.0002 | 0.199% |
Page 1 of 2