dogabot
Beta version
We're still in beta and haven't fully launched yet. If you notice any issues or have feedback, please contact us or send feedback
Discover trading opportunities across multiple exchanges
Showing 1–20 of 29
| Pair | Exchange | Type | Price | 24h Change | 24h Volume | Spread | Spread % | Actions |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | Binance | Futures | $74,498.40 | +4.91% | $15.9B | $0.1000 | 0.000% | |
| ETHUSDT | Binance | Futures | $2,373.25 | +7.98% | $13.8B | $0.0100 | 0.000% | |
| xyz:CL | Hyperliquid | Futures | $92.93 | -4.61% | $959M | $0.0170 | 0.018% | |
| XAUUSDT | Binance | Futures | $4,778.23 | +1.13% | $899M | $0.0100 | 0.000% | |
| XAGUSDT | Binance | Futures | $77.32 | +3.84% | $814M | $0.0100 | 0.013% | |
| BNBUSDT | Binance | Futures | $615.50 | +2.78% | $367M | $0.0100 | 0.002% | |
| LINKUSDT | Binance | Futures | $9.20 | +4.82% | $163M | $0.0010 | 0.011% | |
| LTCUSDT | Binance | Futures | $54.22 | +1.14% | $74M | $0.0100 | 0.018% | |
| BCHUSDT | Binance | Futures | $435.78 | +2.35% | $68M | $0.0100 | 0.002% | |
| xyz:GOLD | Hyperliquid | Futures | $4,779.95 | +1.20% | $37M | $0.1000 | 0.002% | |
| BTCUSDC | Hyperliquid | Futures | $74,576.50 | +5.04% | $10M | $9.0000 | 0.012% | |
| xyz:EUR | Hyperliquid | Futures | $1.18 | +0.80% | $10M | $0.0001 | 0.008% | |
| PAXGUSDC | Hyperliquid | Futures | $4,765.15 | +1.19% | $7M | $0.1000 | 0.002% | |
| COPPERUSDT | Binance | Futures | $6.08 | +2.98% | $4M | $0.0010 | 0.016% | |
| xyz:AAPL | Hyperliquid | Futures | $259.19 | +0.06% | $3M | $0.0100 | 0.004% | |
| TRUMPUSDC | Hyperliquid | Futures | $2.82 | +0.58% | $3M | $0.0007 | 0.025% | |
| SPYUSDT | Binance | Futures | $685.79 | +1.63% | $2M | $0.0500 | 0.007% | |
| HYPEUSDC | Hyperliquid | Futures | $44.80 | +7.92% | $2M | $0.0140 | 0.031% | |
| SOLUSDC | Hyperliquid | Futures | $86.08 | +4.53% | $1M | $0.0010 | 0.001% | |
| DOGEUSDC | Hyperliquid | Futures | $0.0933 | +2.02% | $64449 | $0.000031 | 0.033% |
Page 1 of 2